PRODIGIOUS | 10 partants |
READY CASH | 9 partants |
CHARLY DU NOYER | 9 partants |
BOOSTER WINNER | 9 partants |
VIGOVE | 8 partants |
BIRD PARKER | 8 partants |
UN AMOUR D'HAUFOR | 8 partants |
BOLD EAGLE | 8 partants |
LOVE YOU | 8 partants |
SAXO DE VANDEL | 7 partants |
DJANGO RIFF | 7 partants |
UNICLOVE | 6 partants |
ORLANDO VICI | 6 partants |
BON COPAIN | 6 partants |
VILLAGE MYSTIC | 6 partants |
TAG WOOD | 6 partants |
ATLAS DE JOUDES | 5 partants |
PRINCE GEDE | 5 partants |
BOLERO LOVE | 5 partants |
CARAT WILLIAMS | 5 partants |
UP AND QUICK | 5 partants |
BRILLANTISSIME | 5 partants |
DOLLAR MACKER | 5 partants |
VERY NICE MARCEAUX | 5 partants |
REAL DE LOU | 5 partants |
EXPRESS JET | 5 partants |
FABULOUS WOOD | 5 partants |
RANCHO GEDE | 5 partants |
TIMOKO | 4 partants |
JAG DE BELLOUET | 4 partants |
SAM BOURBON | 4 partants |
NI HO PED D'OMBREE | 4 partants |
BOCCADOR DE SIMM | 4 partants |
VITTEL DE BREVOL | 4 partants |
SOLEIL D'ENFER | 4 partants |
ALTO DE VIETTE | 4 partants |
FACE TIME BOURBON | 4 partants |
URIEL SPEED | 4 partants |
OFFSHORE DREAM | 4 partants |
UN MEC D'HERIPRE | 3 partants |
SINGALO | 3 partants |
CAPTAIN SPARROW | 3 partants |
ERIDAN | 3 partants |
NIKY | 3 partants |
ESPOIR PRESTANCE | 3 partants |
RIEUSSEC | 3 partants |
GOETMALS WOOD | 3 partants |
GANYMEDE | 3 partants |
FOLLOW YOU | 3 partants |
BLUE PASS | 3 partants |
REPEAT LOVE | 3 partants |
EYE OF THE STORM | 3 partants |
ROC MESLOIS | 3 partants |
GOTLAND | 3 partants |
UNIQUE QUICK | 3 partants |
CLASSIC WAY | 3 partants |
OLITRO | 3 partants |
MAGNIFICENT RODNEY | 3 partants |
VIVALDO BELLO | 3 partants |
QUAKER JET | 3 partants |
ECU PIERJI | 3 partants |
ROYAL DREAM | 3 partants |
ENINO DU POMMEREUX | 3 partants |
CHE JENILOU | 3 partants |
UN CHARME FOU | 2 partants |
CYPRIEN DES BORDES | 2 partants |
COQUIN BEBE | 2 partants |
QUIRKY JET | 2 partants |
OSVALDO BELLO | 2 partants |
NAHAR DE BEVAL | 2 partants |
FASTISSIME | 2 partants |
AVE AVIS | 2 partants |
AS DORE | 2 partants |
VAILLANT CASH | 2 partants |
FABRIZ DU GITE | 2 partants |
CRISTAL MONEY | 2 partants |
DUCATO BOURBON | 2 partants |
SCIPION DU GOUTIER | 2 partants |
MEMPHIS DU RIB | 2 partants |
DIJON | 2 partants |
REX HAIE NEUVE | 2 partants |
DAVIDSON DU PONT | 2 partants |
TIEGO D'ETANG | 2 partants |
OURAGAN DE CELLAND | 2 partants |
COUP DE POKER | 2 partants |
PARIS HAUFOR | 2 partants |
ROCKLYN | 2 partants |
SUN CERAVIN | 2 partants |
KEPLER | 2 partants |
KESACO PHEDO | 2 partants |
BILIBILI | 2 partants |
QUAID SELECT | 2 partants |
JAM PRIDEM | 2 partants |
FIRST DE RETZ | 2 partants |
COKTAIL JET | 2 partants |
QUARO | 2 partants |
HOOKER BERRY | 2 partants |
ROLLING D'HERIPRE | 2 partants |
RODRIGO JET | 2 partants |
DOBERMAN | 2 partants |
QUID DE CHAHAINS | 2 partants |
ROCKFELLER CENTER | 2 partants |
CAPTAIN CRAZY | 1 partant |
NUAGE DE LAIT | 1 partant |
OWEN'S CLUB | 1 partant |
SEVERINO | 1 partant |
OROPURO BAR | 1 partant |
FOR YOU MADRIK | 1 partant |
LOOK DE STAR | 1 partant |
HELGAFELL | 1 partant |
DIABLO DU NOYER | 1 partant |
REVE DE BEYLEV | 1 partant |
BRISSAC | 1 partant |
HULK DES CHAMPS | 1 partant |
A NOUS TROIS | 1 partant |
KENOR DE COSSE | 1 partant |
MEAULNES DU CORTA | 1 partant |
GAZOUILLIS | 1 partant |
ODEISIS DE VANDEL | 1 partant |
NECTAR | 1 partant |
UNBRIDLED CHARM | 1 partant |
VANISHING POINT | 1 partant |
VOELAND | 1 partant |
TURBO JET | 1 partant |
MAGO D'AMORE | 1 partant |
VAL ROYAL | 1 partant |
THEO JOSSELYN | 1 partant |
QUINOA DU GERS | 1 partant |
EL VILLAGIO | 1 partant |
ETONNANT | 1 partant |
PACHA DU PONT | 1 partant |
UNIVERS DE PAN | 1 partant |
EASY DES RACQUES | 1 partant |
OTELLO PIERJI | 1 partant |
UALTAR | 1 partant |
CYGNUS D'ODYSSEE | 1 partant |
UVEVERING DU GITE | 1 partant |
OBRILLANT | 1 partant |
VOLTIGEUR DE MYRT | 1 partant |
NOTRE HAUFOR | 1 partant |
ALIK JULRY | 1 partant |
TOBIN KRONOS | 1 partant |
UGO DE NIEUL | 1 partant |
ALDO D'ARGENTRE | 1 partant |
UNCLE LASSE | 1 partant |
NICE LOVE | 1 partant |
AKIM DU CAP VERT | 1 partant |
VERY PLEASANT | 1 partant |
TRESOR WIC | 1 partant |
RAPIDE DU BOIS | 1 partant |
ALDO DES CHAMPS | 1 partant |
ARPENT D'OSTAL | 1 partant |
QUITO KEBIR | 1 partant |
IDEALE LUIS | 1 partant |
UNIVERS LOVE | 1 partant |
FOXTROT SEA | 1 partant |
EUGENITO DU NOYER | 1 partant |
HAND DU VIVIER | 1 partant |
FRISBEE D'AM | 1 partant |
FEELING CASH | 1 partant |
TUCSON | 1 partant |
ULF DU NOYER | 1 partant |
LAETENTER DIEM | 1 partant |
DESIR CASTELETS | 1 partant |
DRAGON DU FRESNE | 1 partant |
LORD ANGOT | 1 partant |
PAD D'URZY | 1 partant |
VARENNE | 1 partant |
ALPHA SALTOR | 1 partant |
QUIDO DU GOUTIER | 1 partant |
UTOKY | 1 partant |
FAKIR DU LORAULT | 1 partant |
CASH AND GO | 1 partant |
QUALMIO DE VANDEL | 1 partant |
TEXAS CHARM | 1 partant |
EARL SIMON | 1 partant |
PRINCE D'ESPACE | 1 partant |
VULCAIN DU VIVIER | 1 partant |
VELASQUEZ VRIE | 1 partant |
CLIF DU POMMEREUX | 1 partant |
NAPOLEON BAR | 1 partant |
CANARI MATCH | 1 partant |
O'DONNELL | 1 partant |
UNITED BACK | 1 partant |
REACH DE VANDEL | 1 partant |
DEXTER FROMENTRO | 1 partant |
FAIRPLAY D'URZY | 1 partant |
INFANT DU BOSSIS | 1 partant |
SANCHO TURGOT | 1 partant |
APPRENTI SORCIER | 1 partant |
VOLUNTARY DREAM | 1 partant |
FELICIANO | 1 partant |
GALA TEJY | 1 partant |
FIFTY KALOUMA | 1 partant |
GOLDEN BRIDGE | 1 partant |
TRADERS | 1 partant |
HOHNECK | 1 partant |
DRAGON DES RACQUES | 1 partant |
GET HAPPY | 1 partant |
SPEEDY BLUE | 1 partant |
THE BANK | 1 partant |
CROSS DAIRPET | 1 partant |
NEUTRON DU CEBE | 1 partant |
OPUS VIERVIL | 1 partant |
UNIVERS D'ENFER | 1 partant |
INSERT GEDE | 1 partant |
(AKIM DU CAP VERT) | 15.05 |
MESLAY-DU-MAINE |
|||
(ATLAS DE JOUDES) | 15.05 |
MESLAY-DU-MAINE |
|||
(ORLANDO VICI) | 15.05 |
MESLAY-DU-MAINE |
|||
(OFFSHORE DREAM) | 15.05 |
STRASBOURG |
|||
(CAPTAIN SPARROW) | 15.05 |
STRASBOURG |
|||
(BOLD EAGLE) | 15.05 |
STRASBOURG |
|||
(BILIBILI) | 15.05 |
STRASBOURG |
|||
(CYPRIEN DES BORDES) | 15.05 |
STRASBOURG |
|||
(TIEGO D'ETANG) | 15.05 |
STRASBOURG |
|||
(UN AMOUR D'HAUFOR) | 15.05 |
STRASBOURG |
|||
(DIABLO DU NOYER) | 15.05 |
STRASBOURG |
|||
(REVE DE BEYLEV) | 14.05 |
VINCENNES |
|||
(NAD AL SHEBA) | 14.05 |
VINCENNES |
|||
(TAG WOOD) | 14.05 |
VINCENNES |
|||
(BIRD PARKER) | 14.05 |
VINCENNES |
|||
(VIVID WISE AS) | 14.05 |
VINCENNES |
|||
(FACE TIME BOURBON) | 14.05 |
VINCENNES |
|||
(ALTO DE VIETTE) | 14.05 |
VINCENNES |
|||
(NIKY) | 14.05 |
VINCENNES |
1 |
FACE TIME BOURBON | 24 gagnants |
2 |
BOOSTER WINNER | 19 gagnants |
3 |
READY CASH | 19 gagnants |
4 |
LOVE YOU | 18 gagnants |
5 |
DOLLAR MACKER | 17 gagnants |
6 |
CHARLY DU NOYER | 17 gagnants |
7 |
ORLANDO VICI | 17 gagnants |
8 |
UP AND QUICK | 17 gagnants |
9 |
SAXO DE VANDEL | 17 gagnants |
10 |
DJANGO RIFF | 16 gagnants |