| ORLANDO VICI | 14 partants |
| FABULOUS WOOD | 11 partants |
| FACE TIME BOURBON | 10 partants |
| BOOSTER WINNER | 9 partants |
| CLIF DU POMMEREUX | 8 partants |
| CHARLY DU NOYER | 7 partants |
| NIKY | 7 partants |
| ROYAL DREAM | 7 partants |
| READY CASH | 7 partants |
| EARL SIMON | 6 partants |
| BRILLANTISSIME | 6 partants |
| UNICLOVE | 5 partants |
| BILIBILI | 5 partants |
| PRODIGIOUS | 5 partants |
| LOVE YOU | 5 partants |
| REAL DE LOU | 5 partants |
| QUAKER JET | 4 partants |
| DIJON | 4 partants |
| SCIPION DU GOUTIER | 4 partants |
| DOLLAR MACKER | 4 partants |
| VALKO JENILAT | 4 partants |
| TUCSON | 4 partants |
| UN MEC D'HERIPRE | 4 partants |
| DROLE DE JET | 4 partants |
| HELGAFELL | 4 partants |
| TIMOKO | 4 partants |
| EROS DU CHENE | 4 partants |
| FIFTY KALOUMA | 4 partants |
| BIRD PARKER | 4 partants |
| FOLLOW YOU | 4 partants |
| VERY NICE MARCEAUX | 4 partants |
| BON COPAIN | 3 partants |
| OFFSHORE DREAM | 3 partants |
| MAGNIFICENT RODNEY | 3 partants |
| VULCAIN DE VANDEL | 3 partants |
| QUINOA DU GERS | 3 partants |
| UP AND QUICK | 3 partants |
| CARAT WILLIAMS | 3 partants |
| ARTISTE DE JOUDES | 3 partants |
| CAPTAIN SPARROW | 3 partants |
| TEXAS CHARM | 3 partants |
| EXPRESS JET | 3 partants |
| TAG WOOD | 3 partants |
| DOBERMAN | 3 partants |
| EXIT MONEY | 3 partants |
| VIGOVE | 3 partants |
| DRAGON DES RACQUES | 3 partants |
| REPEAT LOVE | 3 partants |
| BOCCADOR DE SIMM | 3 partants |
| PACHA DU PONT | 3 partants |
| VIVALDO BELLO | 3 partants |
| ROLLING D'HERIPRE | 3 partants |
| ENINO DU POMMEREUX | 2 partants |
| BOLD EAGLE | 2 partants |
| IMPRESSIONIST | 2 partants |
| GOETMALS WOOD | 2 partants |
| GALA TEJY | 2 partants |
| GOLDEN BRIDGE | 2 partants |
| SAXO DE VANDEL | 2 partants |
| DUCATO BOURBON | 2 partants |
| BRIAC DARK | 2 partants |
| FELICIANO | 2 partants |
| KEPLER | 2 partants |
| DJANGO RIFF | 2 partants |
| REX HAIE NEUVE | 2 partants |
| DIABLO DU NOYER | 2 partants |
| TORNADO BELLO | 2 partants |
| UN AMOUR D'HAUFOR | 2 partants |
| BOLERO LOVE | 2 partants |
| ALTO DE VIETTE | 2 partants |
| CASH AND GO | 2 partants |
| ECU PIERJI | 2 partants |
| BLUE PASS | 2 partants |
| PICSOU DE VILLABON | 2 partants |
| TIEGO D'ETANG | 2 partants |
| ERIDAN | 2 partants |
| VOLTIGEUR DE MYRT | 2 partants |
| ETONNANT | 2 partants |
| ALDO DES CHAMPS | 2 partants |
| LOOK DE STAR | 2 partants |
| ATLAS DE JOUDES | 2 partants |
| DAVIDSON DU PONT | 2 partants |
| UZO JOSSELYN | 2 partants |
| HOHNECK | 2 partants |
| GOTLAND | 2 partants |
| UHLAN DU VAL | 2 partants |
| COUP DE POKER | 2 partants |
| JAM PRIDEM | 2 partants |
| ROCKLYN | 2 partants |
| PRINCE D'ESPACE | 1 partant |
| FIGHTER SMART | 1 partant |
| CYPRIN D'ERABLE | 1 partant |
| GANAY DE BANVILLE | 1 partant |
| ALADIN D'ECAJEUL | 1 partant |
| VITTEL DE BREVOL | 1 partant |
| VAILLANT CASH | 1 partant |
| QUOPECK | 1 partant |
| UTOKY | 1 partant |
| AMIRAL SACHA | 1 partant |
| ERODE LUDOIS | 1 partant |
| VANISHING POINT | 1 partant |
| EASY DES RACQUES | 1 partant |
| FLOCKI D'AURCY | 1 partant |
| TRAVEL JET | 1 partant |
| VIKING DU BUISSON | 1 partant |
| GOLDEN RENKA | 1 partant |
| INOUI DANICA | 1 partant |
| GALIUS | 1 partant |
| AKIM DU CAP VERT | 1 partant |
| FOR YOU MADRIK | 1 partant |
| FEELING CASH | 1 partant |
| COBRA BLEU | 1 partant |
| ATWOOD GRIFF | 1 partant |
| QUIRKY JET | 1 partant |
| RINGOSTARR TREB | 1 partant |
| REVE DE BEYLEV | 1 partant |
| INSERT GEDE | 1 partant |
| EUGENITO DU NOYER | 1 partant |
| IDEAL LIGNERIES | 1 partant |
| FILE GIN | 1 partant |
| DARK MENCOURT | 1 partant |
| LUDO DE CASTELLE | 1 partant |
| REFLET GEDE | 1 partant |
| ROC MESLOIS | 1 partant |
| BARJAL | 1 partant |
| VIKING DE VAL | 1 partant |
| UNIVERS DE PAN | 1 partant |
| MUSCLE HILL | 1 partant |
| KIWI | 1 partant |
| TRIXTON | 1 partant |
| AH QUEL MICHA | 1 partant |
| SINGALO | 1 partant |
| GIROLAMO | 1 partant |
| BRISSAC | 1 partant |
| INVINCIBLE CASH | 1 partant |
| FADO DU CHENE | 1 partant |
| NEOH JIEL | 1 partant |
| SOLEIL DU FOSSE | 1 partant |
| CRISTAL MONEY | 1 partant |
| GATSBY PERRINE | 1 partant |
| LINCOLN JET | 1 partant |
| OTELLO PIERJI | 1 partant |
| VAQUERO DU MONT | 1 partant |
| AL CAPONE JET | 1 partant |
| READLY EXPRESS | 1 partant |
| HAND DU VIVIER | 1 partant |
| VAUX LE VICOMTE | 1 partant |
| QUID DE CHAHAINS | 1 partant |
| KAISY DREAM | 1 partant |
| ALBERIC | 1 partant |
| DIEGO DU GUELIER | 1 partant |
| MAHARAJAH | 1 partant |
| URLANDO D'OR | 1 partant |
| GO ON BOY | 1 partant |
| CYPRIEN DES BORDES | 1 partant |
| OURAGAN DE CELLAND | 1 partant |
| NI HO PED D'OMBREE | 1 partant |
| CAPTAIN CRAZY | 1 partant |
| JAG DE BELLOUET | 1 partant |
| FIRST DE RETZ | 1 partant |
| RADJAH DE L'ABBAYE | 1 partant |
| VERY LOOK | 1 partant |
| HALIMEDE | 1 partant |
| DIADEME ATOUT | 1 partant |
| PRINCE GEDE | 1 partant |
| TRESOR WIC | 1 partant |
| UN CHARME FOU | 1 partant |
| THE BEST MADRIK | 1 partant |
| GOGO | 1 partant |
| AMSTRONG JET | 1 partant |
| VERY PLEASANT | 1 partant |
| TITAN D'OCCAGNES | 1 partant |
| QUARO | 1 partant |
| VILLAGE MYSTIC | 1 partant |
| CANADIEN D'AM | 1 partant |
| SANCHO TURGOT | 1 partant |
| FABRIZ DU GITE | 1 partant |
| UGO DE NIEUL | 1 partant |
| NAD AL SHEBA (ITY) | 1 partant |
| (CYPRIEN DES BORDES) | 08.03 |
AUCH |
|||
| (UNICLOVE) | 08.03 |
AUCH |
|||
| (LOOK DE STAR) | 08.03 |
AUCH |
|||
| (NUAGE DE LAIT) | 08.03 |
AUCH |
|||
| (THE BEST MADRIK) | 08.03 |
AUCH |
|||
| (UN MEC D'HERIPRE) | 08.03 |
AUCH |
|||
| (UNICLOVE) | 08.03 |
AUCH |
|||
| (SINGALO) | 08.03 |
BIHOREL-LES-ROUEN |
|||
| (SCIPION DU GOUTIER) | 08.03 |
BIHOREL-LES-ROUEN |
|||
| (EUGENITO DU NOYER) | 08.03 |
BIHOREL-LES-ROUEN |
|||
| (SINGALO) | 08.03 |
BIHOREL-LES-ROUEN |
|||
| (ALTO DE VIETTE) | 08.03 |
BIHOREL-LES-ROUEN |
|||
| (REVE DE BEYLEV) | 08.03 |
BIHOREL-LES-ROUEN |
|||
| (VERY NICE MARCEAUX) | 08.03 |
BIHOREL-LES-ROUEN |
|||
| (DROLE DE JET) | 08.03 |
BIHOREL-LES-ROUEN |
|||
| (REPEAT LOVE) | 08.03 |
BIHOREL-LES-ROUEN |
|||
| (DJANGO RIFF) | 08.03 |
CAGNES-SUR-MER |
|||
| (BOLD EAGLE) | 08.03 |
CAGNES-SUR-MER |
|||
| (BRILLANTISSIME) | 08.03 |
CAGNES-SUR-MER |
|||
| (OPUS VIERVIL) | 08.03 |
CAGNES-SUR-MER |
|||
| (VIVALDO BELLO) | 08.03 |
CAGNES-SUR-MER |
|||
| (VILLAGE MYSTIC) | 08.03 |
CAGNES-SUR-MER |
|||
| (ORLANDO VICI) | 08.03 |
CAGNES-SUR-MER |
|||
| (UN MEC D'HERIPRE) | 08.03 |
CAGNES-SUR-MER |
|||
| (COUP DE POKER) | 08.03 |
CAGNES-SUR-MER |
|||
| (BRISSAC) | 08.03 |
CASTILLONNES |
|||
| (SAXO DE VANDEL) | 08.03 |
CASTILLONNES |
|||
| (UNIVERS DE PAN) | 08.03 |
CASTILLONNES |
|||
| (UNIVERS LOVE) | 08.03 |
CASTILLONNES |
|||
| (TIMOKO) | 08.03 |
CASTILLONNES |
|||
| (GOETMALS WOOD) | 08.03 |
CASTILLONNES |
|||
| (BOOSTER WINNER) | 08.03 |
CASTILLONNES |
|||
| (VAL ROYAL) | 08.03 |
CASTILLONNES |
|||
| (SAPHIR D'HAUFOR) | 08.03 |
CORDEMAIS |
|||
| (ORLANDO VICI) | 08.03 |
CORDEMAIS |
|||
| (ECU PIERJI) | 08.03 |
CORDEMAIS |
|||
| (GU D'HERIPRE) | 08.03 |
CORDEMAIS |
|||
| (DIABLO DU NOYER) | 08.03 |
CORDEMAIS |
|||
| (BRILLANTISSIME) | 08.03 |
CORDEMAIS |
|||
| (NI HO PED D'OMBREE) | 08.03 |
CORDEMAIS |
|||
| (VALKO JENILAT) | 08.03 |
FEURS |
|||
| (PRINCE D'ESPACE) | 08.03 |
FEURS |
|||
| (UNIVERS LOVE) | 08.03 |
FEURS |
|||
| (EARL SIMON) | 08.03 |
FEURS |
|||
| (PRINCE D'ESPACE) | 08.03 |
FEURS |
|||
| (NIKY) | 08.03 |
FEURS |
|||
| (FABULOUS WOOD) | 08.03 |
FEURS |
|||
| (CRISTAL MONEY) | 08.03 |
FEURS |
|||
| (FABRIZ DU GITE) | 08.03 |
LA CAPELLE |
|||
| (TIMOKO) | 08.03 |
LA CAPELLE |
|||
| (LOVE YOU) | 08.03 |
LA CAPELLE |
|||
| (BOOSTER WINNER) | 08.03 |
LA CAPELLE |
|||
| (FRISBEE D'AM) | 08.03 |
LA CAPELLE |
|||
| (VITTEL DE BREVOL) | 08.03 |
LA CAPELLE |
|||
| (BOLD EAGLE) | 08.03 |
LE MONT-SAINT-MICHEL-PONTORSON |
|||
| (CARAT WILLIAMS) | 08.03 |
LE MONT-SAINT-MICHEL-PONTORSON |
|||
| (EXPRESS JET) | 08.03 |
LE MONT-SAINT-MICHEL-PONTORSON |
|||
| (LOOK DE STAR) | 08.03 |
LE MONT-SAINT-MICHEL-PONTORSON |
|||
| (ORLANDO VICI) | 08.03 |
LE MONT-SAINT-MICHEL-PONTORSON |
|||
| (CARAT WILLIAMS) | 08.03 |
LE MONT-SAINT-MICHEL-PONTORSON |
|||
| (FIFTY KALOUMA) | 08.03 |
LE MONT-SAINT-MICHEL-PONTORSON |
|||
| (CAPTAIN SPARROW) | 08.03 |
LE MONT-SAINT-MICHEL-PONTORSON |
|||
| (CRISTAL MONEY) | 08.03 |
LE MONT-SAINT-MICHEL-PONTORSON |
|||
| (FEELING CASH) | 08.03 |
SAUMUR |
|||
| (AMIRAL SACHA) | 08.03 |
SAUMUR |
|||
| (VOLTIGEUR DE MYRT) | 08.03 |
SAUMUR |
|||
| (TAG WOOD) | 08.03 |
SAUMUR |
|||
| (CLIF DU POMMEREUX) | 08.03 |
SAUMUR |
|||
| (REAL DE LOU) | 08.03 |
STRASBOURG |
|||
| (CARAT WILLIAMS) | 08.03 |
STRASBOURG |
|||
| (URIEL SPEED) | 08.03 |
STRASBOURG |
|||
| (PRINCE D'ESPACE) | 08.03 |
STRASBOURG |
|||
| (UP AND QUICK) | 08.03 |
STRASBOURG |
|||
| (BOLERO LOVE) | 08.03 |
STRASBOURG |
|||
| (INVINCIBLE CASH) | 08.03 |
STRASBOURG |
|
1 |
BOOSTER WINNER | 22 gagnants |
|
2 |
FACE TIME BOURBON | 15 gagnants |
|
3 |
READY CASH | 13 gagnants |
|
4 |
CHARLY DU NOYER | 13 gagnants |
|
5 |
UN MEC D'HERIPRE | 11 gagnants |
|
6 |
LOVE YOU | 10 gagnants |
|
7 |
DIJON | 10 gagnants |
|
8 |
BRILLANTISSIME | 10 gagnants |
|
9 |
DJANGO RIFF | 10 gagnants |
|
10 |
PRODIGIOUS | 10 gagnants |