BOOSTER WINNER | 29 partants |
ROYAL DREAM | 26 partants |
NIKY | 25 partants |
DOBERMAN | 23 partants |
BIRD PARKER | 23 partants |
UP AND QUICK | 22 partants |
VERY NICE MARCEAUX | 22 partants |
MAGNIFICENT RODNEY | 22 partants |
LOVE YOU | 21 partants |
CLIF DU POMMEREUX | 21 partants |
UN MEC D'HERIPRE | 21 partants |
ORLANDO VICI | 20 partants |
OURAGAN DE CELLAND | 20 partants |
BRILLANTISSIME | 19 partants |
DJANGO RIFF | 18 partants |
UN AMOUR D'HAUFOR | 18 partants |
TIMOKO | 18 partants |
URIEL SPEED | 17 partants |
NI HO PED D'OMBREE | 17 partants |
ALTO DE VIETTE | 17 partants |
PRODIGIOUS | 17 partants |
VIGOVE | 17 partants |
CARAT WILLIAMS | 16 partants |
UNICLOVE | 16 partants |
PRINCE GEDE | 15 partants |
SCIPION DU GOUTIER | 15 partants |
BOCCADOR DE SIMM | 15 partants |
UN CHARME FOU | 15 partants |
COUP DE POKER | 15 partants |
DOLLAR MACKER | 14 partants |
VILLAGE MYSTIC | 14 partants |
TORNADO BELLO | 13 partants |
SINGALO | 13 partants |
OISEAU DE FEUX | 13 partants |
SAXO DE VANDEL | 13 partants |
ERIDAN | 13 partants |
CHARLY DU NOYER | 13 partants |
QUAKER JET | 13 partants |
LOOK DE STAR | 13 partants |
READY CASH | 13 partants |
ROC MESLOIS | 12 partants |
ECU PIERJI | 12 partants |
BOLERO LOVE | 11 partants |
BILIBILI | 11 partants |
EXPRESS JET | 11 partants |
REAL DE LOU | 11 partants |
DUCATO BOURBON | 11 partants |
RODRIGO JET | 11 partants |
ALDO DES CHAMPS | 11 partants |
REPEAT LOVE | 10 partants |
CASH AND GO | 10 partants |
GOETMALS WOOD | 10 partants |
ROCKLYN | 10 partants |
ENINO DU POMMEREUX | 10 partants |
CRISTAL MONEY | 9 partants |
VOLTIGEUR DE MYRT | 9 partants |
PASSWORD | 9 partants |
EROS DU CHENE | 9 partants |
COKTAIL JET | 9 partants |
VANISHING POINT | 9 partants |
ROLLING D'HERIPRE | 9 partants |
BOLD EAGLE | 9 partants |
THE BEST MADRIK | 9 partants |
CAPTAIN SPARROW | 8 partants |
REVE DE BEYLEV | 8 partants |
TAG WOOD | 8 partants |
LILIUM MADRIK | 8 partants |
HOHNECK | 8 partants |
DISCOURS JOYEUX | 8 partants |
UNIVERS DE PAN | 8 partants |
VITTEL DE BREVOL | 8 partants |
FEELING CASH | 8 partants |
BLUE PASS | 8 partants |
HAND DU VIVIER | 7 partants |
FALCAO DE LAURMA | 7 partants |
TIEGO D'ETANG | 7 partants |
FELICIANO | 7 partants |
CYPRIEN DES BORDES | 7 partants |
PAGALOR | 7 partants |
FOLLOW YOU | 7 partants |
ARTISTE DE JOUDES | 7 partants |
UHLAN DU VAL | 6 partants |
QUARO | 6 partants |
CAPTAIN CRAZY | 6 partants |
BRISSAC | 6 partants |
UNIQUE QUICK | 6 partants |
REACH DE VANDEL | 6 partants |
VIKING DE VAL | 6 partants |
ESPOIR PRESTANCE | 6 partants |
OFFSHORE DREAM | 6 partants |
TITAN D'OCCAGNES | 6 partants |
VILLEROI | 6 partants |
DIJON | 6 partants |
LAETENTER DIEM | 6 partants |
BON COPAIN | 6 partants |
PARIS HAUFOR | 5 partants |
TRESOR WIC | 5 partants |
EXCELLENT | 5 partants |
FACE TIME BOURBON | 5 partants |
TUCSON | 5 partants |
QUIRKY JET | 5 partants |
CANADIEN D'AM | 5 partants |
EARL SIMON | 5 partants |
UGO DE NIEUL | 5 partants |
CHE JENILOU | 5 partants |
TWIST DE LA VALLEE | 5 partants |
OPUS VIERVIL | 5 partants |
SAM BOURBON | 5 partants |
VERY LOOK | 5 partants |
VIVALDO BELLO | 5 partants |
VERY WELL JET | 5 partants |
FADO DU CHENE | 5 partants |
PACHA DU PONT | 5 partants |
BRIAC DARK | 5 partants |
AMIRAL SACHA | 5 partants |
DAHLIA DU RIB | 5 partants |
JAM PRIDEM | 4 partants |
JAG DE BELLOUET | 4 partants |
ALBERIC | 4 partants |
AL CAPONE JET | 4 partants |
ATLAS DE JOUDES | 4 partants |
DRAGON DES RACQUES | 4 partants |
TURBO JET | 4 partants |
GO ON BOY | 4 partants |
ERODE LUDOIS | 4 partants |
VAUX LE VICOMTE | 4 partants |
CLASSIC WAY | 4 partants |
GOTLAND | 4 partants |
CYPRIN D'ERABLE | 4 partants |
ROCKFELLER CENTER | 4 partants |
VULCAIN DE VANDEL | 4 partants |
UTOKY | 4 partants |
GU D'HERIPRE | 4 partants |
OTELLO PIERJI | 4 partants |
EYE OF THE STORM | 4 partants |
DREAMER DELO | 4 partants |
GANYMEDE | 4 partants |
PRINCE D'ESPACE | 4 partants |
DIABLO DU NOYER | 4 partants |
NAHAR DE BEVAL | 4 partants |
TSAR DE TONNERRE | 4 partants |
VOLUNTARY DREAM | 4 partants |
ATHOS DES ELFES | 4 partants |
MEMPHIS DU RIB | 4 partants |
DESIR CASTELETS | 4 partants |
QUIDO DU GOUTIER | 3 partants |
FIFTY KALOUMA | 3 partants |
RIEUSSEC | 3 partants |
ETONNANT | 3 partants |
GATSBY PERRINE | 3 partants |
ARPENT D'OSTAL | 3 partants |
QUINOA DU GERS | 3 partants |
FAKIR DU LORAULT | 3 partants |
OLITRO | 3 partants |
SEDUISANT FOUTEAU | 3 partants |
RICIMER | 3 partants |
EUGENITO DU NOYER | 3 partants |
KALUSPHENIO | 3 partants |
VRAMDAO | 3 partants |
FOR YOU MADRIK | 3 partants |
VERY PLEASANT | 3 partants |
ALADIN D'ECAJEUL | 3 partants |
BOEING DU BOCAGE | 3 partants |
CUPIDON DU VIVIER | 3 partants |
VAILLANT CASH | 3 partants |
KOREAN | 3 partants |
NEUTRON DU CEBE | 3 partants |
UZO JOSSELYN | 3 partants |
SHADOW D'ODYSSEE | 3 partants |
EASY DES RACQUES | 3 partants |
SUPERVISOR | 3 partants |
FASTISSIME | 3 partants |
LUDO DE CASTELLE | 3 partants |
DROLE DE JET | 3 partants |
SERENO | 3 partants |
LONTZAC | 3 partants |
GALA TEJY | 3 partants |
UBRIACO | 3 partants |
REDEO JOSSELYN | 3 partants |
RANCHO GEDE | 3 partants |
ESPOIR WIC | 3 partants |
GOLDEN BRIDGE | 3 partants |
REX HAIE NEUVE | 3 partants |
DAVIDSON DU PONT | 3 partants |
QUID DE CHAHAINS | 3 partants |
GOGO | 3 partants |
KENOR DE COSSE | 3 partants |
INSERT GEDE | 3 partants |
ULK MEDOC | 3 partants |
NEW DES LANDES | 3 partants |
HULK DES CHAMPS | 3 partants |
SAPHIR D'HAUFOR | 3 partants |
HELGAFELL | 3 partants |
FABULOUS WOOD | 3 partants |
COQUIN BEBE | 3 partants |
NICE LOVE | 2 partants |
THEO JOSSELYN | 2 partants |
QUE JE T'AIME | 2 partants |
BRETIGNY | 2 partants |
THORENS VEDAQUAIS | 2 partants |
GOSPEL PAT | 2 partants |
CANARI MATCH | 2 partants |
SO LOVELY GIRL | 2 partants |
TROPIC JET | 2 partants |
COCKTAIL MESLOIS | 2 partants |
FAIRPLAY D'URZY | 2 partants |
BARJAL | 2 partants |
GAZOUILLIS | 2 partants |
SNOB DE CORDAY | 2 partants |
TEXAS CHARM | 2 partants |
ALDO D'ARGENTRE | 2 partants |
UVEVERING DU GITE | 2 partants |
UALTAR | 2 partants |
AIRPORT | 2 partants |
AKIM DU CAP VERT | 2 partants |
LAND DANOVER | 2 partants |
VICOMTE BOUFARCAUX | 2 partants |
GIANT CAT | 2 partants |
IGOR DE LOUMADE | 2 partants |
VALKO JENILAT | 2 partants |
REFLET GEDE | 2 partants |
NIL DU RIB | 2 partants |
TI PUNCH RIVER | 2 partants |
ALIK JULRY | 2 partants |
VOYAGE DE REVE | 2 partants |
EQUINOXE | 2 partants |
CHICAGO BLUES | 2 partants |
NORGINIO | 2 partants |
BEST OF JETS | 2 partants |
FRISBEE D'AM | 2 partants |
SEVERINO | 2 partants |
REMEMBER JIHEM | 2 partants |
DIABLE DE VAUVERT | 2 partants |
APPRENTI SORCIER | 2 partants |
QWERTY | 2 partants |
SANCHO TURGOT | 2 partants |
KEPLER | 2 partants |
VAQUERO DU MONT | 2 partants |
QUALMIO DE VANDEL | 2 partants |
LET'S GO ALONG | 2 partants |
BRUTUS DE BAILLY | 2 partants |
HOOKER BERRY | 2 partants |
SOLEIL D'ENFER | 2 partants |
TABLER | 2 partants |
OPIUM | 1 partant |
COUP DROIT | 1 partant |
AMSTRONG JET | 1 partant |
OBRILLANT | 1 partant |
NORMAN JET | 1 partant |
IMOKO | 1 partant |
TINTIN D'ECOUVES | 1 partant |
CYGNUS D'ODYSSEE | 1 partant |
CELEBRISSIME | 1 partant |
MON PREMIER CEHERE | 1 partant |
ULEX GEDE | 1 partant |
PANACHE DE L'ITON | 1 partant |
TONKIN DE BELLOUET | 1 partant |
ROMERO DU HOULME | 1 partant |
AVE AVIS | 1 partant |
DIEGO DU GUELIER | 1 partant |
ROCKY DES BROUETS | 1 partant |
PIM QUICK | 1 partant |
TORINO PIERJI | 1 partant |
UPPERCUT DU RIB | 1 partant |
PRINCE DE MONTFORT | 1 partant |
RIKTIGT GENTIL | 1 partant |
EXIT MONEY | 1 partant |
ULYSSE | 1 partant |
GOOD BOY LIGNERIES | 1 partant |
CROSS DAIRPET | 1 partant |
ROBERT KEEPER | 1 partant |
TOTEM D'AZUR | 1 partant |
VABELLINO | 1 partant |
CRAZY HORSE | 1 partant |
REDLIGHT JET | 1 partant |
ROI DU COQ | 1 partant |
QUALYPSO JIEL | 1 partant |
URLANDO D'OR | 1 partant |
TWIST DES CAILLONS | 1 partant |
VELASQUEZ VRIE | 1 partant |
EL DIABLO D'AUT | 1 partant |
OAKWOOD DU CLOSET | 1 partant |
KIWI | 1 partant |
RADJAH DE L'ABBAYE | 1 partant |
EL VILLAGIO | 1 partant |
OXFORD DU RIB | 1 partant |
CAHAL DES RIOULTS | 1 partant |
DREAMMOKO | 1 partant |
UN TRESOR | 1 partant |
QUISLING D'ANJOU | 1 partant |
BAD BOY DU DOLLAR | 1 partant |
UNBRIDLED CHARM | 1 partant |
UNITED BACK | 1 partant |
UNO DU MELEUC | 1 partant |
NEM | 1 partant |
UNIVERS LOVE | 1 partant |
QUEROAN DE JAY | 1 partant |
COBRA BLEU | 1 partant |
UNIVERS TURGOT | 1 partant |
REVEL D'ANAMA | 1 partant |
EVER PRIDE | 1 partant |
BARI | 1 partant |
OVERTRICK | 1 partant |
ISPALION JARZEEN | 1 partant |
FIRST DE RETZ | 1 partant |
POWER JET | 1 partant |
BINGO D'ATTAQUE | 1 partant |
QUICK WOOD | 1 partant |
HALIMEDE | 1 partant |
FLASH DE COSSE | 1 partant |
KUADRO WILD | 1 partant |
TRESKOOL DU CAUX | 1 partant |
QUEL AMOUR DUDEL | 1 partant |
VAL ROYAL | 1 partant |
PAD D'URZY | 1 partant |
GALIUS | 1 partant |
KOOL DU CAUX | 1 partant |
HEAVEN'S PRIDE | 1 partant |
LINCOLN JET | 1 partant |
ULF DU NOYER | 1 partant |
BLACK D'AVRIL | 1 partant |
UAUKIR | 1 partant |
FILE GIN | 1 partant |
DETROIT CASTELETS | 1 partant |
BADIUS DE TILOU | 1 partant |
BALTIC CHARM | 1 partant |
OSVALDO BELLO | 1 partant |
SUCCES DU POTO | 1 partant |
UNO LA CHESNAIE | 1 partant |
PALADIN BLEU | 1 partant |
ECHO | 1 partant |
UGOR DU BEAUVOISIN | 1 partant |
OLBLAK DU BOCAGE | 1 partant |
TANGO QUICK | 1 partant |
PARADIS CORDIERE | 1 partant |
GUILLERMO SPORT | 1 partant |
SUN CERAVIN | 1 partant |
ULM DE VANDEL | 1 partant |
FULL ACCOUNT | 1 partant |
VULCAIN DU VIVIER | 1 partant |
RAGTIME DU PARC | 1 partant |
ATWOOD GRIFF | 1 partant |
DIADEME ATOUT | 1 partant |
TRAVEL JET | 1 partant |
QUIF DE VILLENEUVE | 1 partant |
CHAILLOT | 1 partant |
TINO MADRIK | 1 partant |
QUATRE JUILLET | 1 partant |
SURCOUF DE LAUBOIS | 1 partant |
GET HAPPY | 1 partant |
DROLE DE GOSSE | 1 partant |
KESACO PHEDO | 1 partant |
SPEEDY BLUE | 1 partant |
OH JAMES | 1 partant |
KAISY DREAM | 1 partant |
UN UPPERCUT | 1 partant |
IN LOVE WITH YOU | 1 partant |
PUNCHY | 1 partant |
(QUASAR JOLI) | 31.05 |
AGEN-LA GARENNE |
|||
(LOVE YOU) | 31.05 |
AGEN-LA GARENNE |
|||
(TIEGO D'ETANG) | 31.05 |
AGEN-LA GARENNE |
|||
(DROLE DE JET) | 31.05 |
AGEN-LA GARENNE |
|||
(ALADIN D'ECAJEUL) | 31.05 |
AGEN-LA GARENNE |
|||
(NI HO PED D'OMBREE) | 31.05 |
AGEN-LA GARENNE |
|||
(TUCSON) | 31.05 |
AGEN-LA GARENNE |
|||
(UP AND QUICK) | 31.05 |
AGEN-LA GARENNE |
|||
(PRINCE D'ESPACE) | 31.05 |
CAEN |
|||
(DJANGO RIFF) | 31.05 |
CAEN |
|||
(EXPRESS JET) | 31.05 |
CAEN |
|||
(ROC MESLOIS) | 31.05 |
CAEN |
|||
(EXPRESS JET) | 31.05 |
CAEN |
|||
(TORNADO BELLO) | 31.05 |
CAEN |
|||
(CYPRIN D'ERABLE) | 31.05 |
CAEN |
|||
(BILIBILI) | 31.05 |
CAEN |
|||
(ROYAL DREAM) | 31.05 |
LA CAPELLE |
|||
(UNICLOVE) | 31.05 |
LA CAPELLE |
|||
(VOLTIGEUR DE MYRT) | 31.05 |
LA CAPELLE |
|||
(LOVE YOU) | 31.05 |
LA CAPELLE |
|||
(URIEL SPEED) | 31.05 |
LA CAPELLE |
|||
(GOSPEL PAT) | 31.05 |
LA CAPELLE |
|||
(ECU PIERJI) | 31.05 |
LA CAPELLE |
|||
(UN MEC D'HERIPRE) | 31.05 |
MARSEILLE (A VIVAUX) |
|||
(GAZOUILLIS) | 31.05 |
MARSEILLE (A VIVAUX) |
|||
(READY CASH) | 31.05 |
MARSEILLE (A VIVAUX) |
|||
(ORLANDO VICI) | 31.05 |
MARSEILLE (A VIVAUX) |
|||
(ORLANDO VICI) | 31.05 |
MARSEILLE (A VIVAUX) |
|||
(ALDO DES CHAMPS) | 31.05 |
MARSEILLE (A VIVAUX) |
|||
(CRISTAL MONEY) | 31.05 |
MARSEILLE (A VIVAUX) |
1 |
BOOSTER WINNER | 21 gagnants |
2 |
READY CASH | 18 gagnants |
3 |
ROYAL DREAM | 18 gagnants |
4 |
ORLANDO VICI | 16 gagnants |
5 |
UN MEC D'HERIPRE | 16 gagnants |
6 |
UP AND QUICK | 16 gagnants |
7 |
DIJON | 15 gagnants |
8 |
CHARLY DU NOYER | 15 gagnants |
9 |
DOLLAR MACKER | 15 gagnants |
10 |
PRODIGIOUS | 15 gagnants |