BOLD EAGLE | 21 partants |
VERY NICE MARCEAUX | 20 partants |
NIKY | 20 partants |
ORLANDO VICI | 19 partants |
BOOSTER WINNER | 19 partants |
QUAKER JET | 19 partants |
UP AND QUICK | 19 partants |
VILLAGE MYSTIC | 19 partants |
MAGNIFICENT RODNEY | 18 partants |
DOBERMAN | 18 partants |
UNICLOVE | 17 partants |
ROCKLYN | 17 partants |
LOOK DE STAR | 17 partants |
BRILLANTISSIME | 17 partants |
ALTO DE VIETTE | 17 partants |
UN AMOUR D'HAUFOR | 16 partants |
UN MEC D'HERIPRE | 16 partants |
TIMOKO | 16 partants |
VIGOVE | 16 partants |
READY CASH | 16 partants |
DJANGO RIFF | 16 partants |
REAL DE LOU | 16 partants |
OURAGAN DE CELLAND | 15 partants |
SAXO DE VANDEL | 15 partants |
ECU PIERJI | 15 partants |
CHARLY DU NOYER | 14 partants |
ATLAS DE JOUDES | 14 partants |
NI HO PED D'OMBREE | 14 partants |
COUP DE POKER | 13 partants |
CARAT WILLIAMS | 13 partants |
BOCCADOR DE SIMM | 13 partants |
FEELING CASH | 13 partants |
SINGALO | 13 partants |
LOVE YOU | 12 partants |
PRINCE GEDE | 12 partants |
OISEAU DE FEUX | 11 partants |
DOLLAR MACKER | 11 partants |
GOETMALS WOOD | 11 partants |
GANYMEDE | 11 partants |
QUARO | 11 partants |
CLIF DU POMMEREUX | 11 partants |
ROC MESLOIS | 11 partants |
PRODIGIOUS | 11 partants |
OFFSHORE DREAM | 11 partants |
CAPTAIN SPARROW | 11 partants |
REPEAT LOVE | 11 partants |
ROYAL DREAM | 10 partants |
PRINCE D'ESPACE | 10 partants |
PASSWORD | 10 partants |
BIRD PARKER | 10 partants |
VOLTIGEUR DE MYRT | 10 partants |
CRISTAL MONEY | 10 partants |
BILIBILI | 10 partants |
ERIDAN | 10 partants |
DROLE DE JET | 10 partants |
SCIPION DU GOUTIER | 9 partants |
EARL SIMON | 9 partants |
ARTISTE DE JOUDES | 9 partants |
UNIVERS DE PAN | 9 partants |
EROS DU CHENE | 9 partants |
RODRIGO JET | 9 partants |
BLUE PASS | 9 partants |
FACE TIME BOURBON | 8 partants |
TAG WOOD | 8 partants |
ROLLING D'HERIPRE | 8 partants |
VIVALDO BELLO | 8 partants |
VERY LOOK | 8 partants |
UN CHARME FOU | 8 partants |
REVE DE BEYLEV | 8 partants |
EXPRESS JET | 8 partants |
AKIM DU CAP VERT | 7 partants |
ENINO DU POMMEREUX | 7 partants |
CYPRIEN DES BORDES | 7 partants |
UHLAN DU VAL | 7 partants |
CANADIEN D'AM | 7 partants |
FABULOUS WOOD | 7 partants |
JAG DE BELLOUET | 7 partants |
TITAN D'OCCAGNES | 7 partants |
DIJON | 7 partants |
SEDUISANT FOUTEAU | 7 partants |
ETONNANT | 7 partants |
THE BEST MADRIK | 7 partants |
LAETENTER DIEM | 7 partants |
TRESOR WIC | 6 partants |
LILIUM MADRIK | 6 partants |
VITTEL DE BREVOL | 6 partants |
SAM BOURBON | 6 partants |
TUCSON | 6 partants |
DUCATO BOURBON | 6 partants |
FOLLOW YOU | 6 partants |
VRAMDAO | 6 partants |
CLASSIC WAY | 6 partants |
AMIRAL SACHA | 6 partants |
NAHAR DE BEVAL | 6 partants |
GALA TEJY | 6 partants |
SOLEIL D'ENFER | 6 partants |
URIEL SPEED | 6 partants |
BON COPAIN | 6 partants |
HAND DU VIVIER | 6 partants |
TIEGO D'ETANG | 6 partants |
LET'S GO ALONG | 5 partants |
FELICIANO | 5 partants |
TORNADO BELLO | 5 partants |
VANISHING POINT | 5 partants |
PARIS HAUFOR | 5 partants |
DIABLO DU NOYER | 5 partants |
COKTAIL JET | 5 partants |
DISCOURS JOYEUX | 5 partants |
KEPLER | 5 partants |
FALCAO DE LAURMA | 5 partants |
GANGSTER DU WALLON | 5 partants |
VULCAIN DE VANDEL | 5 partants |
OTELLO PIERJI | 5 partants |
GU D'HERIPRE | 5 partants |
BRIAC DARK | 5 partants |
ALADIN D'ECAJEUL | 5 partants |
CHE JENILOU | 4 partants |
CUPIDON DU VIVIER | 4 partants |
VIKING DE VAL | 4 partants |
QUATRE JUILLET | 4 partants |
GOLDEN BRIDGE | 4 partants |
AL CAPONE JET | 4 partants |
ESPOIR PRESTANCE | 4 partants |
ROCKFELLER CENTER | 4 partants |
VOLUNTARY DREAM | 4 partants |
TEXAS CHARM | 4 partants |
NEUTRON DU CEBE | 4 partants |
COBRA BLEU | 4 partants |
DRAGON DES RACQUES | 4 partants |
RIEUSSEC | 4 partants |
VERY WELL JET | 4 partants |
PACHA DU PONT | 4 partants |
MEMPHIS DU RIB | 4 partants |
UNO DU MELEUC | 4 partants |
UZO JOSSELYN | 4 partants |
EL VILLAGIO | 4 partants |
FAKIR DU LORAULT | 3 partants |
LORD ANGOT | 3 partants |
OPUS VIERVIL | 3 partants |
ALDO DES CHAMPS | 3 partants |
BLACK D'AVRIL | 3 partants |
SANCHO TURGOT | 3 partants |
LONTZAC | 3 partants |
ESPOIR WIC | 3 partants |
COQUIN BEBE | 3 partants |
DRAGON DU FRESNE | 3 partants |
BRISSAC | 3 partants |
DAVIDSON DU PONT | 3 partants |
FIRST DE RETZ | 3 partants |
KOREAN | 3 partants |
NEW DES LANDES | 3 partants |
ALBERIC | 3 partants |
REDEO JOSSELYN | 3 partants |
NICE LOVE | 3 partants |
EYE OF THE STORM | 3 partants |
QUIDO DU GOUTIER | 3 partants |
SNOB DE CORDAY | 3 partants |
BALTIC CHARM | 3 partants |
VAUX LE VICOMTE | 3 partants |
BOLERO LOVE | 3 partants |
APPRENTI SORCIER | 3 partants |
GOGO | 3 partants |
BEST OF JETS | 3 partants |
SUN CERAVIN | 3 partants |
EUGENITO DU NOYER | 3 partants |
NECTAR | 3 partants |
ASTOR DE ROZOY | 3 partants |
FASTISSIME | 3 partants |
TABLER | 3 partants |
FAIRPLAY D'URZY | 3 partants |
QUINOA DU GERS | 3 partants |
UNIQUE QUICK | 3 partants |
KALUSPHENIO | 3 partants |
VALKO JENILAT | 3 partants |
VAILLANT CASH | 3 partants |
VILLEROI | 3 partants |
TROPIC JET | 3 partants |
RICIMER | 3 partants |
CANARI MATCH | 3 partants |
CASH AND GO | 3 partants |
KESACO PHEDO | 3 partants |
TSAR DE TONNERRE | 3 partants |
ATHOS DES ELFES | 3 partants |
INSERT GEDE | 3 partants |
OPIUM | 2 partants |
BINGO D'ATTAQUE | 2 partants |
UNIVERS D'ENFER | 2 partants |
EASY DES RACQUES | 2 partants |
ERODE LUDOIS | 2 partants |
SAPHIR D'HAUFOR | 2 partants |
FIFTY KALOUMA | 2 partants |
EVER PRIDE | 2 partants |
ALDO D'ARGENTRE | 2 partants |
DREAMER DELO | 2 partants |
ULM DE VANDEL | 2 partants |
CAPTAIN CRAZY | 2 partants |
OTHELLO BOURBON | 2 partants |
AIRPORT | 2 partants |
DAHLIA DU RIB | 2 partants |
SEVERINO | 2 partants |
BUTLER | 2 partants |
ORLANDO DES BAUX | 2 partants |
FOR YOU MADRIK | 2 partants |
LAND DANOVER | 2 partants |
CHICAGO BLUES | 2 partants |
QUARLOS | 2 partants |
POWER JET | 2 partants |
UPPERCUT DU RIB | 2 partants |
AS DORE | 2 partants |
TONKIN DE BELLOUET | 2 partants |
AVE AVIS | 2 partants |
TI PUNCH RIVER | 2 partants |
PAD D'URZY | 2 partants |
KIWI | 2 partants |
GOSPEL PAT | 2 partants |
HEAVEN'S PRIDE | 2 partants |
SO LOVELY GIRL | 2 partants |
HULK DES CHAMPS | 2 partants |
KENOR DE COSSE | 2 partants |
IGOR DE LOUMADE | 2 partants |
HOOKER BERRY | 2 partants |
GO ON BOY | 2 partants |
QUIRKY JET | 2 partants |
ULEX GEDE | 2 partants |
UVEVERING DU GITE | 2 partants |
GOTLAND | 2 partants |
QWERTY | 2 partants |
HOHNECK | 2 partants |
VAQUERO DU MONT | 2 partants |
RAPIDE DU BOIS | 2 partants |
THEO JOSSELYN | 2 partants |
OBRILLANT | 2 partants |
OLITRO | 2 partants |
UNBRIDLED CHARM | 2 partants |
ARPENT D'OSTAL | 2 partants |
JAM PRIDEM | 2 partants |
AMSTRONG JET | 2 partants |
DIABLE DE VAUVERT | 2 partants |
OAKWOOD DU CLOSET | 2 partants |
REACH DE VANDEL | 2 partants |
CERENZO TURBO | 1 partant |
REX HAIE NEUVE | 1 partant |
PRINCE LORME | 1 partant |
BRETIGNY | 1 partant |
QUILANO DU CHOQUEL | 1 partant |
QUISLING D'ANJOU | 1 partant |
VULCAIN DU VIVIER | 1 partant |
A NOUS TROIS | 1 partant |
ATHOS DES VOLOS | 1 partant |
REFLET GEDE | 1 partant |
BARJAL | 1 partant |
EXCELLENT | 1 partant |
RUBIS DE PADD | 1 partant |
OFFICIAL SECRET | 1 partant |
UN TRESOR | 1 partant |
DETROIT CASTELETS | 1 partant |
BLACK ATOUT | 1 partant |
NIL DU RIB | 1 partant |
DREAMMOKO | 1 partant |
BASSANO | 1 partant |
ULF DU NOYER | 1 partant |
RIBELINOS | 1 partant |
GIROLAMO | 1 partant |
QUE JE T'AIME | 1 partant |
UNITED BACK | 1 partant |
EXIT MONEY | 1 partant |
SATCHMO WOOD | 1 partant |
VOLCANO VICI | 1 partant |
DRIVER CADENCE | 1 partant |
TORINO D'AUVILLIER | 1 partant |
FADO DU CHENE | 1 partant |
L'ECU DU VERNAY | 1 partant |
NORMAN JET | 1 partant |
MENTOR DU GOUTIER | 1 partant |
QUITO KEBIR | 1 partant |
CAID DE JUMILLY | 1 partant |
GATSBY PERRINE | 1 partant |
FIGHTER SMART | 1 partant |
CARLOS DES CAUX | 1 partant |
UNO LA CHESNAIE | 1 partant |
LUDO DE CASTELLE | 1 partant |
SOLEIL DU FOSSE | 1 partant |
DIADEME ATOUT | 1 partant |
ALIK JULRY | 1 partant |
DEXTER FROMENTRO | 1 partant |
MOUROTAIS | 1 partant |
ODEISIS DE VANDEL | 1 partant |
PAGALOR | 1 partant |
BRUTUS DE BAILLY | 1 partant |
KAISER SOZE | 1 partant |
URLANDO D'OR | 1 partant |
ROMBALDI | 1 partant |
SERENO | 1 partant |
OVERTRICK | 1 partant |
NEM | 1 partant |
EQUINOXE | 1 partant |
IMOKO | 1 partant |
QUAID SELECT | 1 partant |
UNIVERS LOVE | 1 partant |
NORGINIO | 1 partant |
VELASQUEZ VRIE | 1 partant |
QUID DE CHAHAINS | 1 partant |
VINCI DE L'ABBAYE | 1 partant |
REDLIGHT JET | 1 partant |
DREAM DARLING | 1 partant |
ASTOR DU QUENNE | 1 partant |
BAD BOY DU DOLLAR | 1 partant |
VICOMTE BOUFARCAUX | 1 partant |
VERY PLEASANT | 1 partant |
LEJACQUE D'HOULBEC | 1 partant |
RICAN WAY | 1 partant |
TRIXTON | 1 partant |
GIANT CAT | 1 partant |
TWIST DES CAILLONS | 1 partant |
TINO MADRIK | 1 partant |
ROI VERT | 1 partant |
EPIC JULRY | 1 partant |
QUIF DE VILLENEUVE | 1 partant |
IN LOVE WITH YOU | 1 partant |
BAHAMAS | 1 partant |
GALIUS | 1 partant |
QUILON DU CHATELET | 1 partant |
ULTRAMARINO | 1 partant |
BOEING DU BOCAGE | 1 partant |
RACING RAINBOW | 1 partant |
QUITUS DU MEXIQUE | 1 partant |
GET HAPPY | 1 partant |
QUEL AMOUR DUDEL | 1 partant |
VIKING DU BUISSON | 1 partant |
FOXTROT SEA | 1 partant |
ROI DU COQ | 1 partant |
RANCHO GEDE | 1 partant |
SPEEDY BLUE | 1 partant |
UALTAR | 1 partant |
MEAULNES DU CORTA | 1 partant |
CAHAL DES RIOULTS | 1 partant |
INFANT DU BOSSIS | 1 partant |
SHADOW D'ODYSSEE | 1 partant |
JASMIN DE FLORE | 1 partant |
JEANBAT DU VIVIER | 1 partant |
UP THE GREEN | 1 partant |
BLUE DREAM | 1 partant |
UGO DE NIEUL | 1 partant |
VAL ROYAL | 1 partant |
UTOKY | 1 partant |
TURBO JET | 1 partant |
RIKTIGT GENTIL | 1 partant |
SEIGNEUR AIMEF | 1 partant |
SUPERVISOR | 1 partant |
NUAGE DE LAIT | 1 partant |
COCKTAIL MESLOIS | 1 partant |
GAZOUILLIS | 1 partant |
CELEBRISSIME | 1 partant |
PAISY DREAM | 1 partant |
UBRIACO | 1 partant |
OH JAMES | 1 partant |
QUICK DE LA LOGE | 1 partant |
QUICK WOOD | 1 partant |
UNGARO DES BROUETS | 1 partant |
(EUGENITO DU NOYER) | 13.07 |
ABBEVILLE |
|||
(SAXO DE VANDEL) | 13.07 |
ABBEVILLE |
|||
(EVER PRIDE) | 13.07 |
ABBEVILLE |
|||
(REPEAT LOVE) | 13.07 |
ABBEVILLE |
|||
(AL CAPONE JET) | 13.07 |
ABBEVILLE |
|||
(NIKY) | 13.07 |
ABBEVILLE |
|||
(BRILLANTISSIME) | 13.07 |
ABBEVILLE |
|||
(GOETMALS WOOD) | 13.07 |
ABBEVILLE |
|||
(ERIDAN) | 13.07 |
ABBEVILLE |
|||
(SO LOVELY GIRL) | 13.07 |
BACQUEVILLE-EN-CAUX |
|||
(QUARO) | 13.07 |
BACQUEVILLE-EN-CAUX |
|||
(VERY LOOK) | 13.07 |
BACQUEVILLE-EN-CAUX |
|||
(COUP DE POKER) | 13.07 |
BACQUEVILLE-EN-CAUX |
|||
(LET'S GO ALONG) | 13.07 |
BACQUEVILLE-EN-CAUX |
|||
(ESPOIR WIC) | 13.07 |
BACQUEVILLE-EN-CAUX |
|||
(NAHAR DE BEVAL) | 13.07 |
BACQUEVILLE-EN-CAUX |
|||
(EXIT MONEY) | 13.07 |
BACQUEVILLE-EN-CAUX |
|||
(GOOD BOY LIGNERIES) | 13.07 |
BACQUEVILLE-EN-CAUX |
|||
(CAPTAIN SPARROW) | 13.07 |
BERNAY |
|||
(ORLANDO VICI) | 13.07 |
BERNAY |
|||
(BRIAC DARK) | 13.07 |
BERNAY |
|||
(AKIM DU CAP VERT) | 13.07 |
BERNAY |
|||
(UN AMOUR D'HAUFOR) | 13.07 |
BERNAY |
|||
(BIRD PARKER) | 13.07 |
BERNAY |
|||
(DJANGO RIFF) | 13.07 |
BERNAY |
|||
(EUGENITO DU NOYER) | 13.07 |
BERNAY |
|||
(BILIBILI) | 13.07 |
CHATELAILLON-LA ROCHELLE |
|||
(GANYMEDE) | 13.07 |
CHATELAILLON-LA ROCHELLE |
|||
(VIGOVE) | 13.07 |
CHATELAILLON-LA ROCHELLE |
|||
(DREAMER DELO) | 13.07 |
CHATELAILLON-LA ROCHELLE |
|||
(UP AND QUICK) | 13.07 |
CHATELAILLON-LA ROCHELLE |
|||
(BEST OF JETS) | 13.07 |
CHATELAILLON-LA ROCHELLE |
|||
(ARPENT D'OSTAL) | 13.07 |
CHATELAILLON-LA ROCHELLE |
|||
(GOETMALS WOOD) | 13.07 |
CHATELAILLON-LA ROCHELLE |
|||
(OISEAU DE FEUX) | 13.07 |
DEAUVILLE-CLAIREFONTAINE |
|||
(RODRIGO JET) | 13.07 |
DEAUVILLE-CLAIREFONTAINE |
|||
(DJANGO RIFF) | 13.07 |
DEAUVILLE-CLAIREFONTAINE |
|||
(SAXO DE VANDEL) | 13.07 |
DEAUVILLE-CLAIREFONTAINE |
|||
(TORNADO BELLO) | 13.07 |
DEAUVILLE-CLAIREFONTAINE |
|||
(FACE TIME BOURBON) | 13.07 |
DEAUVILLE-CLAIREFONTAINE |
|||
(VANISHING POINT) | 13.07 |
DEAUVILLE-CLAIREFONTAINE |
|||
(LONTZAC) | 13.07 |
GENETS |
|||
(THORENS VEDAQUAIS) | 13.07 |
GENETS |
|||
(PALADIN BLEU) | 13.07 |
GENETS |
|||
(BIRD PARKER) | 13.07 |
GENETS |
|||
(VITTEL DE BREVOL) | 13.07 |
GENETS |
|||
(DROLE DE JET) | 13.07 |
GENETS |
|||
(ROYAL DREAM) | 13.07 |
GENETS |
|||
(VOLTIGEUR DE MYRT) | 13.07 |
GENETS |
|||
(UP AND QUICK) | 13.07 |
GENETS |
|||
(PARIS HAUFOR) | 13.07 |
LE PERTRE |
|||
(ALTO DE VIETTE) | 13.07 |
LE PERTRE |
|||
(MAGNIFICENT RODNEY) | 13.07 |
LE PERTRE |
|||
(TAG WOOD) | 13.07 |
LIGNIERES EN BERRY |
|||
(DOBERMAN) | 13.07 |
LIGNIERES EN BERRY |
|||
(NI HO PED D'OMBREE) | 13.07 |
LIGNIERES EN BERRY |
|||
(LAETENTER DIEM) | 13.07 |
LIGNIERES EN BERRY |
|||
(NI HO PED D'OMBREE) | 13.07 |
LIGNIERES EN BERRY |
|||
(ROLLING D'HERIPRE) | 13.07 |
LIGNIERES EN BERRY |
|||
(CRISTAL MONEY) | 13.07 |
LIGNIERES EN BERRY |
|||
(GOETMALS WOOD) | 13.07 |
MONTMIRAIL |
|||
(REAL DE LOU) | 13.07 |
MONTMIRAIL |
|||
(NI HO PED D'OMBREE) | 13.07 |
MONTMIRAIL |
|||
(DOBERMAN) | 13.07 |
MONTMIRAIL |
|||
(DUCATO BOURBON) | 13.07 |
MONTMIRAIL |
|||
(BIRD PARKER) | 13.07 |
MONTMIRAIL |
|||
(FRISBEE D'AM) | 13.07 |
MONTMIRAIL |
|||
(VOLTIGEUR DE MYRT) | 13.07 |
QUESTEMBERT |
|||
(ROMBALDI) | 13.07 |
QUESTEMBERT |
|||
(GATSBY PERRINE) | 13.07 |
QUESTEMBERT |
|||
(VILLAGE MYSTIC) | 13.07 |
QUESTEMBERT |
|||
(REPEAT LOVE) | 13.07 |
RANES |
|||
(ATLAS DE JOUDES) | 13.07 |
RANES |
|||
(ECU PIERJI) | 13.07 |
RANES |
|||
(EXPRESS JET) | 13.07 |
RANES |
|||
(BLACK ATOUT) | 13.07 |
RANES |
|||
(FACE TIME BOURBON) | 13.07 |
RANES |
|||
(EARL SIMON) | 13.07 |
RANES |
|||
(SERENO) | 13.07 |
RANES |
|||
(ESPOIR PRESTANCE) | 13.07 |
RANES |
|||
(PASSWORD) | 13.07 |
SAINT-JEAN-DE-MONTS |
|||
(NI HO PED D'OMBREE) | 13.07 |
SAINT-JEAN-DE-MONTS |
|||
(OLITRO) | 13.07 |
SAINT-JEAN-DE-MONTS |
|||
(CARLOS DES CAUX) | 13.07 |
SAINT-JEAN-DE-MONTS |
|||
(BOOSTER WINNER) | 13.07 |
SAINT-JEAN-DE-MONTS |
|||
(QUAKER JET) | 13.07 |
SAINT-JEAN-DE-MONTS |
|||
(FACE TIME BOURBON) | 13.07 |
SAINT-JEAN-DE-MONTS |
|||
(SEDUISANT FOUTEAU) | 13.07 |
VILLENEUVE-SUR-LOT |
|||
(TUCSON) | 13.07 |
VILLENEUVE-SUR-LOT |
|||
(ROYAL DREAM) | 13.07 |
VILLENEUVE-SUR-LOT |
|||
(UNICLOVE) | 13.07 |
VILLENEUVE-SUR-LOT |
|||
(BRILLANTISSIME) | 13.07 |
VILLENEUVE-SUR-LOT |
|||
(ARTISTE DE JOUDES) | 13.07 |
VILLENEUVE-SUR-LOT |
|||
(VIVALDO BELLO) | 13.07 |
VILLENEUVE-SUR-LOT |
|||
(BRILLANTISSIME) | 13.07 |
VILLENEUVE-SUR-LOT |
|||
(ROLLING D'HERIPRE) | 13.07 |
VILLENEUVE-SUR-LOT |
|||
(VERY NICE MARCEAUX) | 13.07 |
ZONZA |
|||
(OFFSHORE DREAM) | 13.07 |
ZONZA |
1 |
ROYAL DREAM | 28 gagnants |
2 |
LOVE YOU | 25 gagnants |
3 |
PRODIGIOUS | 25 gagnants |
4 |
BOOSTER WINNER | 24 gagnants |
5 |
FACE TIME BOURBON | 23 gagnants |
6 |
BRILLANTISSIME | 21 gagnants |
7 |
SAXO DE VANDEL | 21 gagnants |
8 |
ORLANDO VICI | 20 gagnants |
9 |
UN MEC D'HERIPRE | 20 gagnants |
10 |
READY CASH | 19 gagnants |